Panhandle Plains Texas Foreclosure Homes for Sale
The best Panhandle Plains Texas foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Panhandle Plains Texas. Start now your search for Panhandle Plains Texas foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S WOODLAND ST | Amarillo, TX | 79103 | $52,000.00 | 2 / 2 | ||
| 2 | Foreclosure | ODDIE ST | Ranger, TX | 76470 | $16,650.00 | 4 / 2 | ||
| 3 | Foreclosure | ROCHELLE LN | Amarillo, TX | 79109 | $117,000.00 | 3 / 2 | ||
| 4 | Foreclosure | 9TH AVE | Canyon, TX | 79015 | $90,000.00 | 4 / 2 | ||
| 5 | Foreclosure | 35TH ST | Lubbock, TX | 79412 | $43,000.00 | 3 / 2 | ||
| 6 | Foreclosure | 80TH ST | Lubbock, TX | 79404 | $45,000.00 | 2 / 1 | ||
| 7 | Foreclosure | N GRANT ST | Amarillo, TX | 79107 | $41,500.00 | 3 / 1 | ||
| 8 | Foreclosure | JACKSBORO AVE | Snyder, TX | 79549 | $100,600.00 | 3 / 2 | ||
| 9 | Foreclosure | S SPRING ST | Amarillo, TX | 79103 | $38,000.00 | 3 / 2 | ||
| 10 | Foreclosure | 43RD ST | Lubbock, TX | 79414 | $47,790.00 | 4 / 2 | ||
| 11 | Foreclosure | 38TH ST | Lubbock, TX | 79414 | $40,000.00 | 2 / 1 | ||
| 12 | Foreclosure | PAGODA DR | Amarillo, TX | 79110 | $111,150.00 | 3 / 2 | ||
| 13 | Foreclosure | 41ST ST | Lubbock, TX | 79413 | $72,600.00 | 4 / 2 | ||
| 14 | Foreclosure | 62ND ST | Lubbock, TX | 79414 | $124,900.00 | 4 / 2 | ||
| 15 | Foreclosure | WALLIS AVE | Santa Anna, TX | 76878 | $19,900.00 | 3 / 1 | ||
| 16 | Foreclosure | EMILY LN | Colorado City, TX | 79512 | $28,900.00 | - / - | ||
| 17 | Foreclosure | HUEY PL | Amarillo, TX | 79121 | $115,000.00 | 3 / 2 | ||
| 18 | Foreclosure | N WOODLAND ST | Amarillo, TX | 79107 | $34,000.00 | 3 / 2 | ||
| 19 | Foreclosure | SUNSET AVE | Snyder, TX | 79549 | $89,000.00 | 3 / 2 | ||
| 20 | Foreclosure | 35TH ST | Lubbock, TX | 79412 | $43,000.00 | 2 / 1 |
Cities in Panhandle Plains Region
Texas Panhandle Plains Region
- Abernathy
- Alanreed
- Albany
- Allison
- Amarillo
- Amarillo
- Amherst
- Bangs
- Big Spring
- Blackwell
- Blanket
- Borger
- Briscoe
- Brookesmith
- Brownfield
- Brownwood
- Burkburnett
- Burkett
- Cactus
- Canyon
- Carbon
- Carlsbad
- Cee Vee
- Childress
- Christoval
- Cisco
- Coahoma
- Coleman
- Colorado City
- Cotton Center
- Dalhart
- Dawn
- Desdemona
- Dumas
- Dunn
- Early
- Earth
- Eastland
- Edmonson
- Electra
- Fieldton
- Fluvanna
- Forsan
- Fritch
- Goldsboro
- Goodfellow Afb
- Gordon
- Gorman
- Gouldbusk
- Graford
- Hale Center
- Happy
- Harrold
- Hereford
- Hermleigh
- Idalou
- Iowa Park
- Ira
- Kamay
- Kerrick
- Knickerbocker
- Knott
- Kress
- Lamesa
- Lefors
- Littlefield
- Loraine
- Lubbock
- Maryneal
- Masterson
- May
- Mclean
- Meadow
- Mereta
- Mineral Wells
- Mingus
- Mobeetie
- Moran
- New Deal
- Nolan
- Novice
- Odell
- Oklaunion
- Olden
- Olton
- Paducah
- Palo Pinto
- Pampa
- Petersburg
- Plainview
- Ranger
- Ransom Canyon
- Rising Star
- Rockwood
- Roscoe
- San Angelo
- Sanford
- Santa Anna
- Santo
- Shallowater
- Shamrock
- Sheppard Afb
- Slaton
- Snyder
- Spade
- Springlake
- Stinnett
- Strawn
- Sudan
- Sunray
- Sweetwater
- Talpa
- Tell
- Texline
- Tulia
- Umbarger
- Valera
- Vancourt
- Veribest
- Vernon
- Voss
- Wall
- Water Valley
- Welch
- Wellman
- Westbrook
- Wheeler
- Wichita Falls
- Wolfforth
- Zephyr

