Austin 78746 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | YAUPON VALLEY RD | Austin, TX | 78746 | $329,900.00 | 3 / 2 | ||
| 2 | Foreclosure | MONTEZUMA ST | Austin, TX | 78744 | $90,000.00 | 3 / 2 | ||
| 3 | Foreclosure | VERBANK VILLA DR | Austin, TX | 78747 | $118,000.00 | 3 / 2 | ||
| 4 | Foreclosure | PALMERA CV | Austin, TX | 78744 | $79,900.00 | 3 / 2 | ||
| 5 | Foreclosure | GOLETA CT | Austin, TX | 78749 | $173,800.00 | 3 / 2 | ||
| 6 | Foreclosure | ALEGRE PASS | Austin, TX | 78744 | $98,700.00 | 3 / 2 | ||
| 7 | Foreclosure | WALKUP LN | Austin, TX | 78747 | $125,000.00 | 4 / 2.5 | ||
| 8 | Foreclosure | NIEMANN DR | Austin, TX | 78748 | $389,500.00 | 5 / 3.5 | ||
| 9 | Foreclosure | GATE RIDGE DR | Austin, TX | 78748 | $177,500.00 | 3 / 2.5 | ||
| 10 | Foreclosure | FROCK CT | Austin, TX | 78748 | $189,390.00 | 4 / 2.5 | ||
| 11 | Foreclosure | PINEHURST DR | Austin, TX | 78747 | $309,900.00 | 4 / 3 | ||
| 12 | Foreclosure | TERI RD | Austin, TX | 78744 | $92,000.00 | 3 / 2 | ||
| 13 | Foreclosure | MIMOSA DR | Austin, TX | 78745 | $225,000.00 | 3 / 2.5 | ||
| 14 | Foreclosure | SILVER SCREEN DR | Austin, TX | 78747 | $135,000.00 | 3 / 2.5 | ||
| 15 | Foreclosure | ROSE HILL CIR | Austin, TX | 78745 | $129,900.00 | 2 / 4 | ||
| 16 | Foreclosure | WAGON CROSSING PATH | Austin, TX | 78744 | $95,500.00 | 3 / 2 | ||
| 17 | Foreclosure | DEADWOOD DR | Austin, TX | 78744 | $51,800.00 | 3 / 3 | ||
| 18 | Foreclosure | BURTON DR APT 166 | Austin, TX | 78741 | $19,900.00 | 1 / 1 | ||
| 19 | Foreclosure | BUCKS RUN | Austin, TX | 78744 | $49,900.00 | 2 / 2 | ||
| 20 | Foreclosure | CAIRA CV | Austin, TX | 78750 | $345,000.00 | 4 / 3.5 |
You can find thousands of Austin 78746 foreclosure homes for sale through our foreclosure listings database. Buy Austin 78746 foreclosed homes if you want to save money in the real estate industry.

