Austin 78745 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MIMOSA DR | Austin, TX | 78745 | $225,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | ROSE HILL CIR | Austin, TX | 78745 | $129,900.00 | 2 / 4 | ||
| 3 | Foreclosure | SUBURBAN DR | Austin, TX | 78745 | $159,900.00 | 4 / 2 | ||
| 4 | Auction | RAMBLE LN | Austin, TX | 78745 | - | - / 1.5 | ||
| 5 | ![]() |
Foreclosure | SKYCREST DR | Austin, TX | 78745 | $139,900.00 | 3 / 2 | |
| 6 | Foreclosure | MONTEZUMA ST | Austin, TX | 78744 | $90,000.00 | 3 / 2 | ||
| 7 | Foreclosure | VERBANK VILLA DR | Austin, TX | 78747 | $118,000.00 | 3 / 2 | ||
| 8 | Foreclosure | PALMERA CV | Austin, TX | 78744 | $79,900.00 | 3 / 2 | ||
| 9 | Foreclosure | GOLETA CT | Austin, TX | 78749 | $173,800.00 | 3 / 2 | ||
| 10 | Foreclosure | ALEGRE PASS | Austin, TX | 78744 | $98,700.00 | 3 / 2 | ||
| 11 | Foreclosure | WALKUP LN | Austin, TX | 78747 | $125,000.00 | 4 / 2.5 | ||
| 12 | Foreclosure | GATE RIDGE DR | Austin, TX | 78748 | $177,500.00 | 3 / 2.5 | ||
| 13 | Foreclosure | PINEHURST DR | Austin, TX | 78747 | $309,900.00 | 4 / 3 | ||
| 14 | Foreclosure | FROCK CT | Austin, TX | 78748 | $189,390.00 | 4 / 2.5 | ||
| 15 | Foreclosure | NIEMANN DR | Austin, TX | 78748 | $389,500.00 | 5 / 3.5 | ||
| 16 | Foreclosure | TERI RD | Austin, TX | 78744 | $92,000.00 | 3 / 2 | ||
| 17 | Foreclosure | SILVER SCREEN DR | Austin, TX | 78747 | $135,000.00 | 3 / 2.5 | ||
| 18 | Foreclosure | YAUPON VALLEY RD | Austin, TX | 78746 | $329,900.00 | 3 / 2 | ||
| 19 | Foreclosure | WAGON CROSSING PATH | Austin, TX | 78744 | $95,500.00 | 3 / 2 | ||
| 20 | Foreclosure | DEADWOOD DR | Austin, TX | 78744 | $51,800.00 | 3 / 3 |
You can find thousands of Austin 78745 foreclosure homes for sale through our foreclosure listings database. Buy Austin 78745 foreclosed homes if you want to save money in the real estate industry.


