Austin 78742 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MONTEZUMA ST | Austin, TX | 78744 | $90,000.00 | 3 / 2 | ||
| 2 | Foreclosure | VERBANK VILLA DR | Austin, TX | 78747 | $118,000.00 | 3 / 2 | ||
| 3 | Foreclosure | PALMERA CV | Austin, TX | 78744 | $79,900.00 | 3 / 2 | ||
| 4 | Foreclosure | WORLD OF TENNIS SQ | Austin, TX | 78738 | $147,500.00 | 3 / 3 | ||
| 5 | Foreclosure | ALEGRE PASS | Austin, TX | 78744 | $98,700.00 | 3 / 2 | ||
| 6 | Foreclosure | CASCADE CAVERNS TRL | Austin, TX | 78739 | $282,150.00 | 5 / 3.5 | ||
| 7 | Foreclosure | WALKUP LN | Austin, TX | 78747 | $125,000.00 | 4 / 2.5 | ||
| 8 | Foreclosure | PINEHURST DR | Austin, TX | 78747 | $309,900.00 | 4 / 3 | ||
| 9 | Foreclosure | TERI RD | Austin, TX | 78744 | $92,000.00 | 3 / 2 | ||
| 10 | Foreclosure | SILVER SCREEN DR | Austin, TX | 78747 | $135,000.00 | 3 / 2.5 | ||
| 11 | Foreclosure | MIMOSA DR | Austin, TX | 78745 | $225,000.00 | 3 / 2.5 | ||
| 12 | Foreclosure | YAUPON VALLEY RD | Austin, TX | 78746 | $329,900.00 | 3 / 2 | ||
| 13 | Foreclosure | ROSE HILL CIR | Austin, TX | 78745 | $129,900.00 | 2 / 4 | ||
| 14 | Foreclosure | WAGON CROSSING PATH | Austin, TX | 78744 | $95,500.00 | 3 / 2 | ||
| 15 | Foreclosure | BURTON DR APT 166 | Austin, TX | 78741 | $19,900.00 | 1 / 1 | ||
| 16 | Foreclosure | DEADWOOD DR | Austin, TX | 78744 | $51,800.00 | 3 / 3 | ||
| 17 | Foreclosure | BUCKS RUN | Austin, TX | 78744 | $49,900.00 | 2 / 2 | ||
| 18 | Foreclosure | SUBURBAN DR | Austin, TX | 78745 | $159,900.00 | 4 / 2 | ||
| 19 | Foreclosure | KEDINGTON ST | Austin, TX | 78747 | $123,900.00 | 3 / 2 | ||
| 20 | Foreclosure | BITTEROOT TRL | Austin, TX | 78744 | $88,000.00 | 4 / 2 |
You can find thousands of Austin 78742 foreclosure homes for sale through our foreclosure listings database. Buy Austin 78742 foreclosed homes if you want to save money in the real estate industry.

