Converse 78109 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RALSTON | Converse, TX | 78109 | $69,900.00 | 3 / 2 | ||
| 2 | Foreclosure | FARMVIEW LOOP | Converse, TX | 78109 | $50,000.00 | 4 / 2 | ||
| 3 | Foreclosure | RED RIVER BAY | Converse, TX | 78109 | $84,900.00 | 4 / 2 | ||
| 4 | Foreclosure | MEADOW BR | Converse, TX | 78109 | $62,000.00 | 3 / 2 | ||
| 5 | Foreclosure | TRUMPET CIR | Converse, TX | 78109 | $81,000.00 | 3 / 2 | ||
| 6 | Foreclosure | DIANA DR | Converse, TX | 78109 | $127,000.00 | 3 / 2.5 | ||
| 7 | Foreclosure | CHEROKEE RDG | Converse, TX | 78109 | $167,000.00 | 3 / 2.5 | ||
| 8 | Foreclosure | FARMVIEW LOOP | Converse, TX | 78109 | $60,900.00 | 4 / 2 | ||
| 9 | Foreclosure | OUTLAW BND | Converse, TX | 78109 | $94,000.00 | 4 / 2 | ||
| 10 | Foreclosure | LEGION DR W | Converse, TX | 78109 | $49,900.00 | 3 / 2 | ||
| 11 | Foreclosure | MEADOW FAWN DR | Converse, TX | 78109 | $44,900.00 | 3 / 3 | ||
| 12 | Foreclosure | MEADOW DL | Converse, TX | 78109 | $70,000.00 | 3 / 2 | ||
| 13 | Foreclosure | AUTUMN WLS | Converse, TX | 78109 | $111,500.00 | 4 / 2 | ||
| 14 | Foreclosure | AUTUMN FLOWER | Converse, TX | 78109 | $104,900.00 | 3 / 2 | ||
| 15 | Foreclosure | TRUMPET CIR | Converse, TX | 78109 | $90,500.00 | 4 / 2 | ||
| 16 | Auction | PALOMINO CYN | Converse, TX | 78109 | - | 4 / 2 | ||
| 17 | Foreclosure | CHESTNUT MANOR DR | Converse, TX | 78109 | - | 4 / 3 | ||
| 18 | Foreclosure | COPPER BRK | Converse, TX | 78109 | - | 5 / 2.5 | ||
| 19 | Foreclosure | KINGSMAN ST | Converse, TX | 78109 | - | 3 / 2 | ||
| 20 | Foreclosure | AVENUE E | Converse, TX | 78109 | - | 3 / 2 |
You can find thousands of Converse 78109 foreclosure homes for sale through our foreclosure listings database. Buy Converse 78109 foreclosed homes if you want to save money in the real estate industry.

