Converse 78109 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LUCKY FLDS | Converse, TX | 78109 | $90,000.00 | 4 / 4 | ||
| 2 | Foreclosure | STAGHORN ML | Converse, TX | 78109 | $97,900.00 | 3 / 2 | ||
| 3 | Auction | MEADOW PEAK | Converse, TX | 78109 | $90,000.00 | 3 / 2.5 | ||
| 4 | Auction | MALIBU CV | Converse, TX | 78109 | $94,400.00 | 3 / 2.5 | ||
| 5 | Auction | RITA BLANCA ST | Converse, TX | 78109 | $95,400.00 | 4 / 2.5 | ||
| 6 | Auction | AUTUMN WLS | Converse, TX | 78109 | $94,500.00 | 3 / 2 | ||
| 7 | Auction | COMANCHE PASS | Converse, TX | 78109 | $86,000.00 | 3 / 2 | ||
| 8 | Auction | DISCOVERY RISE | Converse, TX | 78109 | $135,000.00 | 4 / 3.5 | ||
| 9 | Auction | EASTERN CLOUDS | Converse, TX | 78109 | $77,400.00 | 4 / 2 | ||
| 10 | Auction | GATHERING PASS | Converse, TX | 78109 | $90,000.00 | 3 / 2.5 | ||
| 11 | Auction | COLD MTN | Converse, TX | 78109 | $138,400.00 | 5 / 3.5 | ||
| 12 | Auction | DIANA DR | Converse, TX | 78109 | $140,000.00 | 4 / 2.5 | ||
| 13 | Foreclosure | TWINCREEK FARM | Converse, TX | 78109 | $110,000.00 | 4 / 2.5 | ||
| 14 | Foreclosure | DEBORAH DR | Converse, TX | 78109 | $39,900.00 | 4 / 2 | ||
| 15 | Foreclosure | JEANETTE DR | Converse, TX | 78109 | $74,900.00 | 2 / 2 | ||
| 16 | Auction | SIERRA SPGS | Converse, TX | 78109 | $108,000.00 | 4 / 2.5 | ||
| 17 | Auction | BENT MDW | Converse, TX | 78109 | $110,000.00 | 4 / 2.5 | ||
| 18 | Auction | CHESTNUT BARR DR | Converse, TX | 78109 | $77,000.00 | 3 / 2.5 | ||
| 19 | Auction | SLUMBER ST | Converse, TX | 78109 | $72,000.00 | 3 / 2 | ||
| 20 | Auction | TRAPPERS RDG | Converse, TX | 78109 | $115,000.00 | 4 / 2.5 |
You can find thousands of Converse 78109 foreclosure homes for sale through our foreclosure listings database. Buy Converse 78109 foreclosed homes if you want to save money in the real estate industry.

