Houston 77088 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $91,000.00 | 4 / 2 | ||
| 2 | Foreclosure | GREEN LAWN DR | Houston, TX | 77088 | $79,900.00 | 3 / 2 | ||
| 3 | Foreclosure | SUMMER LAUREL LN | Houston, TX | 77088 | $104,000.00 | 4 / 3 | ||
| 4 | Foreclosure | INWOOD VILLAGE | Houston, TX | 77088 | $59,900.00 | 7 / 5 | ||
| 5 | Foreclosure | ACORN FOREST DR | Houston, TX | 77088 | $34,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ZADA PARK LN | Houston, TX | 77088 | $94,500.00 | 4 / 2.5 | ||
| 7 | Foreclosure | SILVER CHALICE DR | Houston, TX | 77088 | - | 3 / 2 | ||
| 8 | Foreclosure | WISHING WELL LN | Houston, TX | 77088 | - | 3 / 2.5 | ||
| 9 | Foreclosure | ATHLONE DR | Houston, TX | 77088 | - | 4 / 2.5 | ||
| 10 | Foreclosure | COLD LAKE DR | Houston, TX | 77088 | $76,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | TWIN FALLS RD | Houston, TX | 77088 | $78,900.00 | 4 / 2 | ||
| 12 | Foreclosure | BENT BOUGH LN | Houston, TX | 77088 | $65,000.00 | 3 / 2 | ||
| 13 | Foreclosure | BAYOU CREST DR | Houston, TX | 77088 | $69,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ALMINGTON LN | Houston, TX | 77088 | $72,900.00 | 4 / 2 | ||
| 15 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $48,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BLACK LOCUST DR | Houston, TX | 77088 | $87,300.00 | 3 / 2.5 | ||
| 17 | Foreclosure | BAYOU OAKS DR | Houston, TX | 77088 | $70,000.00 | 3 / 2 | ||
| 18 | Foreclosure | ANTOINE DR | Houston, TX | 77088 | $84,000.00 | 4 / 2 | ||
| 19 | Foreclosure | CAIRNWAY DR | Houston, TX | 77084 | $50,000.00 | 3 / 2 | ||
| 20 | Foreclosure | FALLMONT DR | Houston, TX | 77086 | $90,000.00 | 5 / 3 |
You can find thousands of Houston 77088 foreclosure homes for sale through our foreclosure listings database. Buy Houston 77088 foreclosed homes if you want to save money in the real estate industry.

