Houston 77072 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRIAR TERRACE DR | Houston, TX | 77072 | $69,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ASHFORD GREEN LN | Houston, TX | 77072 | $129,900.00 | 4 / 2.5 | ||
| 3 | Foreclosure | SHARPVIEW DR | Houston, TX | 77072 | $65,000.00 | 3 / 2 | ||
| 4 | Foreclosure | GARDEN ESTATE ST | Houston, TX | 77072 | $44,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | POMPANO LN | Houston, TX | 77072 | $48,900.00 | 4 / 2 | ||
| 6 | Foreclosure | ASHFORD RIV | Houston, TX | 77072 | $4,950.00 | - / - | ||
| 7 | Foreclosure | LEADER ST | Houston, TX | 77072 | $134,100.00 | 3 / 2 | ||
| 8 | Foreclosure | WINDJAMMER ST | Houston, TX | 77072 | $26,500.00 | 2 / 2 | ||
| 9 | Foreclosure | GRAND CROSS LN | Houston, TX | 77072 | $70,500.00 | 3 / 2 | ||
| 10 | Foreclosure | BEECHNUT ST | Houston, TX | 77072 | $34,900.00 | 2 / 2.5 | ||
| 11 | Foreclosure | YUPON RIDGE DR | Houston, TX | 77072 | $69,900.00 | 3 / 2 | ||
| 12 | Auction | BELLE PARK DR | Houston, TX | 77072 | - | 3 / 2 | ||
| 13 | Foreclosure | LEADER ST | Houston, TX | 77072 | - | 3 / 2.5 | ||
| 14 | Foreclosure | CLAREWOOD DR | Houston, TX | 77072 | - | 3 / 3 | ||
| 15 | Foreclosure | MIDHURST DR | Houston, TX | 77072 | $68,000.00 | 3 / 2 | ||
| 16 | Foreclosure | TANAGER ST | Houston, TX | 77072 | $74,900.00 | 3 / 2 | ||
| 17 | Foreclosure | HIGH COTTON LN | Houston, TX | 77072 | $134,900.00 | 4 / 2.5 | ||
| 18 | Foreclosure | BRIAR TERRACE DR | Houston, TX | 77072 | $81,900.00 | 3 / 2 | ||
| 19 | Foreclosure | WINDWARD PASSAGE ST | Houston, TX | 77072 | $35,000.00 | 4 / 2.5 | ||
| 20 | Foreclosure | JETTY LN | Houston, TX | 77072 | $44,900.00 | 3 / 2 |
You can find thousands of Houston 77072 foreclosure homes for sale through our foreclosure listings database. Buy Houston 77072 foreclosed homes if you want to save money in the real estate industry.

