Houston 77047 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $94,500.00 | 4 / 2.5 | ||
| 2 | Foreclosure | SKYVIEW TRACE CT | Houston, TX | 77047 | $77,600.00 | 3 / 2 | ||
| 3 | Foreclosure | REGAL OAKS BEND LN | Houston, TX | 77047 | $77,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BRUNSWICK POINT LN | Houston, TX | 77047 | $74,900.00 | 3 / 2 | ||
| 5 | Foreclosure | BRENFORD DR | Houston, TX | 77047 | $47,900.00 | 3 / 2 | ||
| 6 | Foreclosure | SKYVIEW SHADOWS CT | Houston, TX | 77047 | $82,500.00 | 3 / 2 | ||
| 7 | Foreclosure | SANSPEREIL DR | Houston, TX | 77047 | $99,900.00 | 4 / 2.5 | ||
| 8 | Foreclosure | NOAHS LANDING LN | Houston, TX | 77047 | - | 3 / 2 | ||
| 9 | Foreclosure | BALLFOUR PARK LN | Houston, TX | 77047 | - | 3 / 2.5 | ||
| 10 | Foreclosure | FORNEY RIDGE LN | Houston, TX | 77047 | - | 3 / 2 | ||
| 11 | Foreclosure | INKBERRY VALLEY LN | Houston, TX | 77045 | $89,000.00 | 3 / 2 | ||
| 12 | Foreclosure | OLEANDER GROVE WAY | Houston, TX | 77049 | $90,300.00 | 3 / 2 | ||
| 13 | Foreclosure | KAITLYN DR | Houston, TX | 77049 | $84,900.00 | 4 / 2.5 | ||
| 14 | Foreclosure | VALLEY FORGE DR | Houston, TX | 77042 | $203,500.00 | 4 / 2.5 | ||
| 15 | Foreclosure | RED MULBERRY LN | Houston, TX | 77044 | $155,000.00 | 3 / 3 | ||
| 16 | Foreclosure | OVERCROSS DR | Houston, TX | 77045 | $42,000.00 | 3 / 2 | ||
| 17 | Foreclosure | STEELHEAD DR | Houston, TX | 77045 | $80,000.00 | 3 / 2.5 | ||
| 18 | Foreclosure | CHALETFORD DR | Houston, TX | 77044 | $119,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | RUSSELFIELD LN | Houston, TX | 77049 | $216,000.00 | 5 / 3.5 | ||
| 20 | Foreclosure | ADELLA DR | Houston, TX | 77049 | $114,900.00 | 3 / 2.5 |
You can find thousands of Houston 77047 foreclosure homes for sale through our foreclosure listings database. Buy Houston 77047 foreclosed homes if you want to save money in the real estate industry.

