Location: Home > Tarrant County > Fort Worth Foreclosure Homes > 76118 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 76118

Are you looking for incredible discounts on Fort Worth 76118 foreclosure homes? You´ve found them right here. Foreclosure homes in Fort Worth 76118 are a virtual treasure chest of cheap property. Why pay full price when you can buy Fort Worth 76118 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Fort Worth 76118 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

Fort Worth Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 76118 OXLEY DR 3 2 $59,900.00 Foreclosure Fort Worth
2 76118 ASH PARK DR 3 1 Auction Fort Worth
3 76118 BRUSHY CREEK TRL 3 2 Auction Fort Worth
4 76118 SABINAS TRL 3 2 Auction Fort Worth
5 76118 OAK PARK DR 3 1 Auction Fort Worth
6 76118 CREEDE TRL 3 2 Auction Fort Worth
7 76118 RIVER TRAILS BLVD 4 2 Auction Fort Worth
8 76118 THAMES TRL 4 2 Auction Fort Worth
9 76118 REEVES ST 3 1 Auction Fort Worth
10 76118 FAYE DR 3 2 Auction Fort Worth
11   76118 HARDISTY ST 3 2 Auction Fort Worth
12 76118 RIVER TRAILS BLVD 3 2 Auction Fort Worth
13 76118 HARDISTY ST 3 2 Auction Fort Worth
14 76118 TYNE TRL 3 2 Auction Fort Worth
15 76118 MYSTIC TRL 3 2 Auction Fort Worth
16 76118 HARDISTY ST 3 1 $72,500.00 Foreclosure Fort Worth
17 76118 JONETTE DR 3 2 $39,900.00 Foreclosure Fort Worth
18 76118 OXLEY DR 4 2 $95,000.00 Foreclosure Fort Worth
19 76118 RIVER TRAILS BLVD 3 2 Auction Fort Worth
20 76118 MIMOSA PARK DR 3 2 Foreclosure Fort Worth
Please Note

Latest Fort Worth Foreclosure Properties

Foreclosure Homes in Texas Top Cities

Foreclosure Listings in Neighboring Zip Codes