Fort Worth 76116 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CEDAR HILL RD | Fort Worth, TX | 76116 | $41,000.00 | 3 / 1 | ||
| 2 | Foreclosure | W ELIZABETH LN | Fort Worth, TX | 76116 | $45,000.00 | 4 / 1 | ||
| 3 | Foreclosure | WOODSTOCK RD | Fort Worth, TX | 76116 | $86,900.00 | 3 / 2 | ||
| 4 | Foreclosure | MARYS CREEK DR | Fort Worth, TX | 76116 | $157,900.00 | 4 / 3 | ||
| 5 | Foreclosure | GUADALUPE RD | Fort Worth, TX | 76116 | $58,900.00 | 3 / 1 | ||
| 6 | Foreclosure | SIERRA DR | Fort Worth, TX | 76116 | $36,900.00 | 3 / 2 | ||
| 7 | Foreclosure | SANTA CLARA DR | Fort Worth, TX | 76116 | $26,500.00 | 3 / 1 | ||
| 8 | Foreclosure | KERMIT AVE | Fort Worth, TX | 76116 | $72,500.00 | 4 / 2 | ||
| 9 | Foreclosure | GENE LN | Haltom City, TX | 76117 | $29,160.00 | 3 / 1.1 | ||
| 10 | Foreclosure | OAK CREST DR | Fort Worth, TX | 76120 | $219,900.00 | 4 / 6 | ||
| 11 | Foreclosure | PEDERNALES TRL | Fort Worth, TX | 76118 | $119,900.00 | 3 / 2 | ||
| 12 | Foreclosure | JANICE LN | Fort Worth, TX | 76112 | $55,080.00 | 4 / 2 | ||
| 13 | Foreclosure | SAN JOSE DR | Fort Worth, TX | 76112 | $55,000.00 | 2 / 1 | ||
| 14 | Foreclosure | BROOKS AVE | Fort Worth, TX | 76118 | $99,900.00 | 3 / 1.5 | ||
| 15 | Foreclosure | TERBET CT | Fort Worth, TX | 76112 | $110,000.00 | 3 / 2 | ||
| 16 | Foreclosure | STEPHANIE DR | Haltom City, TX | 76117 | $44,600.00 | 3 / 1 | ||
| 17 | Foreclosure | WEILER BLVD | Fort Worth, TX | 76112 | $94,900.00 | 4 / 3 | ||
| 18 | Foreclosure | LAWNWOOD ST | Fort Worth, TX | 76111 | $49,000.00 | 3 / 1 | ||
| 19 | Foreclosure | EMILY DR | Fort Worth, TX | 76112 | $58,000.00 | 3 / 2 | ||
| 20 | Foreclosure | MERRY VIEW LN | Fort Worth, TX | 76120 | $116,000.00 | 4 / 2.1 |
You can find thousands of Fort Worth 76116 foreclosure homes for sale through our foreclosure listings database. Buy Fort Worth 76116 foreclosed homes if you want to save money in the real estate industry.

