Fort Worth 76115 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GENE LN | Haltom City, TX | 76117 | $29,160.00 | 3 / 1.1 | ||
| 2 | Foreclosure | OAK CREST DR | Fort Worth, TX | 76120 | $219,900.00 | 4 / 6 | ||
| 3 | Foreclosure | PEDERNALES TRL | Fort Worth, TX | 76118 | $119,900.00 | 3 / 2 | ||
| 4 | Foreclosure | JANICE LN | Fort Worth, TX | 76112 | $55,080.00 | 4 / 2 | ||
| 5 | Foreclosure | TERBET CT | Fort Worth, TX | 76112 | $110,000.00 | 3 / 2 | ||
| 6 | Foreclosure | SAN JOSE DR | Fort Worth, TX | 76112 | $55,000.00 | 2 / 1 | ||
| 7 | Foreclosure | BROOKS AVE | Fort Worth, TX | 76118 | $99,900.00 | 3 / 1.5 | ||
| 8 | Foreclosure | STEPHANIE DR | Haltom City, TX | 76117 | $44,600.00 | 3 / 1 | ||
| 9 | Foreclosure | WEILER BLVD | Fort Worth, TX | 76112 | $94,900.00 | 4 / 3 | ||
| 10 | Foreclosure | W BIDDISON ST | Fort Worth, TX | 76110 | $22,100.00 | 3 / 2 | ||
| 11 | Foreclosure | BALDWIN AVE | Fort Worth, TX | 76110 | $23,000.00 | 4 / 1 | ||
| 12 | Foreclosure | TOWNSEND DR | Fort Worth, TX | 76110 | $23,900.00 | 3 / 1 | ||
| 13 | Foreclosure | LAWNWOOD ST | Fort Worth, TX | 76111 | $49,000.00 | 3 / 1 | ||
| 14 | Foreclosure | MERRY VIEW LN | Fort Worth, TX | 76120 | $116,000.00 | 4 / 2.1 | ||
| 15 | Foreclosure | EMILY DR | Fort Worth, TX | 76112 | $58,000.00 | 3 / 2 | ||
| 16 | Foreclosure | SETON HALL DR | Fort Worth, TX | 76120 | $94,050.00 | 3 / 2 | ||
| 17 | Foreclosure | CEDAR HILL RD | Fort Worth, TX | 76116 | $41,000.00 | 3 / 1 | ||
| 18 | Foreclosure | N RIVERSIDE DR | Fort Worth, TX | 76111 | $64,900.00 | 4 / 2 | ||
| 19 | Foreclosure | W ELIZABETH LN | Fort Worth, TX | 76116 | $45,000.00 | 4 / 1 | ||
| 20 | Foreclosure | YOLANDA DR | Fort Worth, TX | 76112 | $46,000.00 | 3 / 2 |
You can find thousands of Fort Worth 76115 foreclosure homes for sale through our foreclosure listings database. Buy Fort Worth 76115 foreclosed homes if you want to save money in the real estate industry.

