Arlington 76001 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FONDREN DR | Arlington, TX | 76001 | $84,000.00 | 3 / 2 | ||
| 2 | Foreclosure | SUMMERLEAF DR | Arlington, TX | 76001 | $234,900.00 | 4 / 3 | ||
| 3 | Foreclosure | BLANEY DR | Arlington, TX | 76001 | $82,200.00 | 3 / 2 | ||
| 4 | Foreclosure | HOLLOW CREEK RD | Arlington, TX | 76001 | $434,900.00 | 3 / 3 | ||
| 5 | Foreclosure | VALLEY BRANCH DR | Arlington, TX | 76001 | $85,000.00 | 4 / 2 | ||
| 6 | Foreclosure | DEER VALLEY LN | Arlington, TX | 76001 | $110,000.00 | 4 / 2 | ||
| 7 | Foreclosure | FARMINGDALE DR | Arlington, TX | 76001 | $78,000.00 | 4 / 2 | ||
| 8 | Foreclosure | PARKTREE DR | Arlington, TX | 76001 | $189,900.00 | 4 / 2 | ||
| 9 | Foreclosure | PARKFORD LN | Arlington, TX | 76001 | $94,500.00 | 3 / 2 | ||
| 10 | Foreclosure | COPPERFIELD DR | Arlington, TX | 76001 | $174,000.00 | 4 / 3 | ||
| 11 | Foreclosure | FOX GLEN DR | Arlington, TX | 76001 | $165,000.00 | 5 / 3.5 | ||
| 12 | Foreclosure | CORTEZ DR | Arlington, TX | 76001 | $122,000.00 | 5 / 2.5 | ||
| 13 | Foreclosure | ROCK SPRINGS DR | Arlington, TX | 76001 | - | 3 / 2 | ||
| 14 | Foreclosure | GREEN MERE DR | Arlington, TX | 76001 | $121,000.00 | 4 / 2 | ||
| 15 | Foreclosure | TIOGA DR | Arlington, TX | 76002 | $119,500.00 | 4 / 2.1 | ||
| 16 | Foreclosure | MCMURTRY DR | Arlington, TX | 76002 | $135,000.00 | 4 / 2 | ||
| 17 | Foreclosure | SOUTHBRIDGE LN | Arlington, TX | 76002 | $96,500.00 | 4 / 2 | ||
| 18 | Foreclosure | ZACHARY DR | Arlington, TX | 76002 | $125,400.00 | 3 / 2 | ||
| 19 | Foreclosure | COLD CREEK DR | Arlington, TX | 76002 | $140,000.00 | 5 / 3 | ||
| 20 | Foreclosure | LAKE ROBERTS WAY | Arlington, TX | 76002 | $101,000.00 | 3 / 2 |
You can find thousands of Arlington 76001 foreclosure homes for sale through our foreclosure listings database. Buy Arlington 76001 foreclosed homes if you want to save money in the real estate industry.

