Dallas 75215 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MYRTLE ST | Dallas, TX | 75215 | $9,000.00 | 3 / 2 | ||
| 2 | Foreclosure | DATHE ST | Dallas, TX | 75215 | $19,900.00 | 3 / 1 | ||
| 3 | Foreclosure | PINE ST | Dallas, TX | 75215 | $5,900.00 | 3 / 1 | ||
| 4 | Auction | HICKORY ST | Dallas, TX | 75215 | - | 1 / 2 | ||
| 5 | ![]() |
Foreclosure | HOLMES ST | Dallas, TX | 75215 | $20,900.00 | 3 / 2 | |
| 6 | ![]() |
Foreclosure | PEABODY AVE | Dallas, TX | 75215 | $29,900.00 | 3 / 1 | |
| 7 | ![]() |
Foreclosure | MCDERMOTT AVE | Dallas, TX | 75215 | - | - / 1 | |
| 8 | Foreclosure | KRAFT ST | Dallas, TX | 75212 | $53,500.00 | 3 / 2 | ||
| 9 | Foreclosure | GALLANT FOX DR | Dallas, TX | 75211 | $59,900.00 | 4 / 1 | ||
| 10 | Foreclosure | SUNSET AVE | Dallas, TX | 75211 | $203,500.00 | 3 / 1.5 | ||
| 11 | Foreclosure | DOAK ST | Dallas, TX | 75217 | $18,999.00 | 3 / 1 | ||
| 12 | Foreclosure | NEUHOFF DR | Dallas, TX | 75217 | $29,000.00 | 4 / 2 | ||
| 13 | Foreclosure | ANACONDA DR | Dallas, TX | 75217 | $29,000.00 | 3 / 2 | ||
| 14 | Foreclosure | WILLIAMSBURG RD | Dallas, TX | 75220 | $174,900.00 | 3 / 1 | ||
| 15 | Foreclosure | OLD JAMESTOWN CT | Dallas, TX | 75217 | $15,000.00 | 2 / 2 | ||
| 16 | Foreclosure | EUSTIS AVE | Dallas, TX | 75218 | $149,900.00 | 3 / 2 | ||
| 17 | Foreclosure | VIA SAN EDUARDO | Dallas, TX | 75211 | $89,900.00 | 3 / 2 | ||
| 18 | Foreclosure | GATEWOOD DR | Dallas, TX | 75218 | $32,000.00 | 3 / 1 | ||
| 19 | Foreclosure | IDAHO AVE | Dallas, TX | 75216 | $24,000.00 | 3 / 2 | ||
| 20 | Foreclosure | BELKNAP AVE | Dallas, TX | 75216 | $26,000.00 | 2 / 1 |
You can find thousands of Dallas 75215 foreclosure homes for sale through our foreclosure listings database. Buy Dallas 75215 foreclosed homes if you want to save money in the real estate industry.


