Grand Prairie 75054 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TORIO | Grand Prairie, TX | 75054 | $159,800.00 | 4 / 2.5 | ||
| 2 | Foreclosure | YELTES | Grand Prairie, TX | 75054 | $169,400.00 | 4 / 2 | ||
| 3 | Foreclosure | SEA HARBOR DR | Grand Prairie, TX | 75054 | $195,000.00 | 4 / 3.5 | ||
| 4 | Foreclosure | CLIPPER DR | Grand Prairie, TX | 75054 | $219,900.00 | 4 / 3 | ||
| 5 | Foreclosure | PLAYA | Grand Prairie, TX | 75054 | $327,900.00 | 5 / 3 | ||
| 6 | Foreclosure | NADAR | Grand Prairie, TX | 75054 | $315,570.00 | 5 / 3 | ||
| 7 | Foreclosure | COLUMBUS | Grand Prairie, TX | 75054 | $237,000.00 | 4 / 2 | ||
| 8 | Foreclosure | SHOREVIEW DR | Grand Prairie, TX | 75054 | - | 4 / 3.5 | ||
| 9 | Foreclosure | EDGEWOOD CT | Grand Prairie, TX | 75052 | $179,900.00 | 4 / 3 | ||
| 10 | Foreclosure | CLAREMONT DR | Grand Prairie, TX | 75052 | $90,000.00 | 3 / 2 | ||
| 11 | Foreclosure | HOCKLEY DR | Grand Prairie, TX | 75052 | $176,900.00 | 4 / 3 | ||
| 12 | Foreclosure | EDELWEISS DR | Grand Prairie, TX | 75052 | $57,000.00 | 3 / 2 | ||
| 13 | Foreclosure | MOSAIC CT | Grand Prairie, TX | 75052 | $114,900.00 | 3 / 2 | ||
| 14 | Foreclosure | E HIGHWAY 121 | Lewisville, TX | 75057 | $27,900.00 | 3 / 2 | ||
| 15 | Foreclosure | BAJA DR | Grand Prairie, TX | 75052 | $83,900.00 | 3 / 2 | ||
| 16 | Foreclosure | WESTBROOK CT | Grand Prairie, TX | 75052 | $129,900.00 | 5 / 3 | ||
| 17 | Foreclosure | S HATCHER ST | Lewisville, TX | 75057 | $47,000.00 | 3 / 1.1 | ||
| 18 | Foreclosure | SANTA CRUZ CT | Grand Prairie, TX | 75051 | $55,500.00 | 3 / 2 | ||
| 19 | Foreclosure | TERRY ST | The Colony, TX | 75056 | $92,400.00 | 3 / 2 | ||
| 20 | Foreclosure | MARCH LN | Grand Prairie, TX | 75050 | $59,900.00 | 3 / 2 |
You can find thousands of Grand Prairie 75054 foreclosure homes for sale through our foreclosure listings database. Buy Grand Prairie 75054 foreclosed homes if you want to save money in the real estate industry.

