If you're looking for savings on Wilson foreclosure homes and Wilson foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Wilson offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Wilson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78114 | COUNTRY BREEZE | 4 | 2 | $59,400.00 | Auction | Floresville | ![]() |
|
| 2 | 78114 | 1ST ST | 3 | 2 | $148,500.00 | Foreclosure | Floresville | ![]() |
|
| 3 | 78114 | KILLARNEY RD | ![]() |
![]() |
![]() |
Auction | Floresville | ![]() |
|
| 4 | 78121 | ROSE BLOSSOM LOOP | ![]() |
![]() |
![]() |
Auction | La Vernia | ![]() |
|
| 5 | 78114 | CIMARRON DR | 4 | 2 | $150,900.00 | Foreclosure | Floresville | ![]() |
|
| 6 | 78114 | MOURNING DOVE | 3 | 2 | $60,000.00 | Auction | Floresville | ![]() |
|
| 7 | 78114 | LARK HILL RD | 4 | 3.5 | $150,000.00 | Foreclosure | Floresville | ![]() |
|
| 8 | 78114 | WHITEWING WAY | 4 | 3.5 | $145,000.00 | Foreclosure | Floresville | ![]() |
|
| 9 | 78114 | LARK HILL RD | 4 | 2.5 | $130,000.00 | Foreclosure | Floresville | ![]() |
|
| 10 | 78114 | WHITEWING WAY | 3 | 2 | $130,000.00 | Foreclosure | Floresville | ![]() |
|
| 11 | 78114 | WHITEWING WAY | 3 | 2 | $120,000.00 | Foreclosure | Floresville | ![]() |
|
| 12 | 78114 | WHITEWING WAY | 3 | 2 | $120,000.00 | Foreclosure | Floresville | ![]() |
|
| 13 | 78114 | LARK HILL RD | 2 | 2 | $120,000.00 | Foreclosure | Floresville | ![]() |
|
| 14 | 78114 | WHITEWING WAY | ![]() |
![]() |
$18,000.00 | Foreclosure | Floresville | ![]() |
|
| 15 | 78121 | OAK VLY | 3 | 2 | $76,320.00 | Foreclosure | La Vernia | ![]() |