If you're looking for savings on Walker foreclosure homes and Walker foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Walker offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Walker Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77320 | JOHNSON ST | 2 | 2 | $25,000.00 | Auction | Huntsville | ![]() |
|
| 2 | 77340 | PINE BREEZE ST | 3 | 2 | ![]() |
Foreclosure | Huntsville | ![]() |
|
| 3 | 77320 | TEJAS DR | 3 | 2 | $50,000.00 | Auction | Huntsville | ![]() |
|
| 4 | 77358 | KEELAND DR | 4 | 2 | $34,900.00 | Foreclosure | New Waverly | ![]() |
|
| 5 | 77320 | RIVERWOOD DR | 3 | 2 | $51,900.00 | Foreclosure | Huntsville | ![]() |
|
| 6 | 77320 | VICTORIA WAY | 3 | 2 | $11,500.00 | Foreclosure | Huntsville | ![]() |
|
| 7 | 77320 | JACOB ST | 4 | 2 | $42,500.00 | Foreclosure | Huntsville | ![]() |
|
| 8 | 77358 | PAVEY CIR | 3 | 1 | $50,000.00 | Foreclosure | New Waverly | ![]() |
|
| 9 | 77320 | KICKAPOO DR | 2 | 2 | $30,000.00 | Auction | Huntsville | ![]() |
|
| 10 | 77320 | SYCAMORE DR | 2 | 1 | $58,900.00 | Auction | Huntsville | ![]() |
|
| 11 | 77320 | MOFFETT SPRINGS RD | ![]() |
![]() |
![]() |
Foreclosure | Huntsville | ![]() |