Search for Taylor Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LOCUST | Merkel, TX | 79536 | $50,000.00 | 3 / 2 | ||
| 2 | Foreclosure | YUCCA | Merkel, TX | 79536 | $73,500.00 | 4 / 2.1 | ||
| 3 | Foreclosure | MARC ST | Buffalo Gap, TX | 79508 | $34,900.00 | - / 2 | ||
| 4 | Foreclosure | GLENWOOD DR | Abilene, TX | 79605 | $97,500.00 | 3 / 2 | ||
| 5 | Foreclosure | VINE ST | Abilene, TX | 79602 | $68,000.00 | 3 / 2 | ||
| 6 | Foreclosure | PUEBLO DR | Abilene, TX | 79605 | $21,750.00 | 2 / 1 | ||
| 7 | Foreclosure | CHUCKER CT | Abilene, TX | 79605 | $98,000.00 | 3 / 2 | ||
| 8 | Foreclosure | SCARBROUGH ST | Buffalo Gap, TX | 79508 | $32,000.00 | 4 / 2 | ||
| 9 | Foreclosure | AMBLER AVE | Abilene, TX | 79603 | $23,852.00 | 5 / 2 | ||
| 10 | Foreclosure | LAWRENCE CIR | Abilene, TX | 79605 | $154,900.00 | 4 / 2 | ||
| 11 | Foreclosure | HARBOUR TOWN ST | Abilene, TX | 79606 | $154,500.00 | 3 / 2.5 | ||
| 12 | Auction | SAXON ST | Abilene, TX | 79605 | - | 3 / 2 | ||
| 13 | Foreclosure | SEWELL ST | Abilene, TX | 79605 | - | - / - | ||
| 14 | Foreclosure | BRIDGE AVE | Abilene, TX | 79603 | $47,800.00 | 3 / 2 | ||
| 15 | Foreclosure | N 9TH ST | Abilene, TX | 79603 | $63,800.00 | 3 / 2 | ||
| 16 | Foreclosure | S SAN JOSE DR | Abilene, TX | 79605 | $39,000.00 | 3 / 2 | ||
| 17 | Foreclosure | S WILLIS ST | Abilene, TX | 79605 | - | 3 / 2 | ||
| 18 | ![]() |
Foreclosure | HARWELL ST | Abilene, TX | 79601 | $129,500.00 | 4 / 3 | |
| 19 | ![]() |
Foreclosure | US HIGHWAY 277 S | Abilene, TX | 79606 | $149,900.00 | 3 / 2 | |
| 20 | ![]() |
Foreclosure | HOLLIS DR | Abilene, TX | 79605 | $84,500.00 | 3 / 2 |
Locating Deals on Foreclosure Homes in Taylor
If you're looking for savings on Taylor foreclosure homes and Taylor foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.


