Search for Smith Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S SOUTHWEST LOOP 323 | Tyler, TX | 75701 | $31,900.00 | 3 / 2 | ||
| 2 | Foreclosure | TANDEM DR | Tyler, TX | 75708 | $49,900.00 | 3 / 2 | ||
| 3 | Foreclosure | COUNTY ROAD 4180 E | Tyler, TX | 75704 | $39,900.00 | 3 / 2 | ||
| 4 | Foreclosure | HIGHWAY 31 W | Tyler, TX | 75709 | $35,900.00 | 3 / 2 | ||
| 5 | Foreclosure | E FRONT ST | Tyler, TX | 75702 | $32,900.00 | 3 / 2 | ||
| 6 | Foreclosure | SSE 323 LOOP | Tyler, TX | 75702 | $31,900.00 | 3 / 2 | ||
| 7 | Foreclosure | COUNTY ROAD 1125 TRLR 31 | Tyler, TX | 75704 | $37,900.00 | 4 / 2 | ||
| 8 | Auction | CREEK BEND DR | Tyler, TX | 75707 | $50,000.00 | 3 / 1 | ||
| 9 | Auction | FLAGSTAFF DR | Tyler, TX | 75707 | $99,200.00 | 3 / 2 | ||
| 10 | Foreclosure | SUMMIT HTS | Lindale, TX | 75771 | $51,500.00 | 3 / 1 | ||
| 11 | Foreclosure | BUENA VISTA DR | Tyler, TX | 75701 | $69,900.00 | 3 / 2 | ||
| 12 | Auction | COUNTY ROAD 2113 | Troup, TX | 75789 | $40,000.00 | 3 / 2 | ||
| 13 | Foreclosure | DONNA DR | Tyler, TX | 75702 | $52,500.00 | 3 / 2 | ||
| 14 | Auction | COUNTY ROAD 2193 | Whitehouse, TX | 75791 | $106,000.00 | 3 / 2 | ||
| 15 | Foreclosure | FM 849 | Lindale, TX | 75771 | $137,500.00 | 3 / 2 | ||
| 16 | Foreclosure | MAGNOLIA DR | Tyler, TX | 75701 | $74,500.00 | 2 / 1 | ||
| 17 | Foreclosure | MARINA DR | Bullard, TX | 75757 | $747,900.00 | 4 / 4 | ||
| 18 | Foreclosure | PIONEER DR | Tyler, TX | 75704 | $89,900.00 | 3 / 2 | ||
| 19 | Foreclosure | AUGUSTA AVE | Tyler, TX | 75701 | $64,000.00 | 4 / 2 | ||
| 20 | Foreclosure | ELMRIDGE DR | Tyler, TX | 75703 | $154,500.00 | 3 / 2 |
Locating Deals on Foreclosure Homes in Smith
If you're looking for savings on Smith foreclosure homes and Smith foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

