Search for San Patricio Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DENVER ST | Portland, TX | 78374 | $186,900.00 | 7 / 3.5 | ||
| 2 | Auction | W JOHNSON AVE | Aransas Pass, TX | 78336 | $136,000.00 | 3 / 2 | ||
| 3 | Auction | MUNDINE RD | Aransas Pass, TX | 78336 | $52,000.00 | 4 / 2 | ||
| 4 | Foreclosure | LIVERMORE ST | Portland, TX | 78374 | $128,500.00 | 3 / 2 | ||
| 5 | Auction | JENICA DR | Ingleside, TX | 78362 | $118,000.00 | 4 / 2 | ||
| 6 | Foreclosure | SHORT ST | Sinton, TX | 78387 | $33,000.00 | 3 / 2 | ||
| 7 | Foreclosure | E BROADWAY ST | Portland, TX | 78374 | $84,900.00 | 4 / 2 | ||
| 8 | Foreclosure | LIVERMORE ST | Portland, TX | 78374 | $140,700.00 | 4 / 2 | ||
| 9 | Foreclosure | HILLCREST | Ingleside, TX | 78362 | $95,900.00 | 3 / 2 | ||
| 10 | Foreclosure | KLINE | Odem, TX | 78370 | $69,900.00 | 3 / 2 | ||
| 11 | Foreclosure | STARLITE DR | Portland, TX | 78374 | $64,900.00 | - / - | ||
| 12 | Foreclosure | WILLOW DR | Portland, TX | 78374 | $154,900.00 | 3 / 2 | ||
| 13 | Foreclosure | SAN ANGELO AVE | Ingleside, TX | 78362 | $55,000.00 | 3 / 1 | ||
| 14 | Foreclosure | NORTHWOOD ST | Sinton, TX | 78387 | $62,000.00 | 4 / 2 | ||
| 15 | Foreclosure | DENVER ST | Portland, TX | 78374 | - | 7 / 3.5 | ||
| 16 | Auction | GLENWOOD DR | Ingleside, TX | 78362 | - | - / - | ||
| 17 | Foreclosure | POST OAK DR | Portland, TX | 78374 | - | 5 / 2 | ||
| 18 | Auction | N MCCAMPBELL ST | Aransas Pass, TX | 78336 | - | - / - | ||
| 19 | Auction | ROUTT PL | Odem, TX | 78370 | - | - / - | ||
| 20 | Auction | SPOONBILL AVE | Aransas Pass, TX | 78336 | - | 3 / 2 |
Locating Deals on Foreclosure Homes in San Patricio
If you're looking for savings on San Patricio foreclosure homes and San Patricio foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

