If you're looking for savings on Nueces foreclosure homes and Nueces foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Nueces offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Nueces Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78412 | SALEM DR | 3 | 2 | $85,000.00 | Auction | Corpus Christi | ![]() |
|
| 2 | 78410 | SUNNYVILLE CIR | 3 | 2 | $92,000.00 | Auction | Corpus Christi | ![]() |
|
| 3 | 78408 | ERWIN AVE | 3 | 1 | $28,000.00 | Auction | Corpus Christi | ![]() |
|
| 4 | 78410 | GALLOP TRL | 3 | 2 | $110,000.00 | Auction | Corpus Christi | ![]() |
|
| 5 | 78409 | EVENING STAR LN | 3 | 2 | $76,000.00 | Auction | Corpus Christi | ![]() |
|
| 6 | 78380 | COUNTY ROAD 48 | 3 | 2 | $50,000.00 | Auction | Robstown | ![]() |
|
| 7 | 78416 | LEON ST | 3 | 2 | $54,000.00 | Auction | Corpus Christi | ![]() |
|
| 8 | 78413 | TAOS DR | 3 | 2 | $130,000.00 | Auction | Corpus Christi | ![]() |
|
| 9 | 78412 | GERTIE ST | 2 | 1 | $52,000.00 | Auction | Corpus Christi | ![]() |
|
| 10 | 78410 | AVENUE C | 3 | 2 | $110,000.00 | Auction | Corpus Christi | ![]() |
|
| 11 | 78411 | TOPEKA ST | 3 | 1 | $58,000.00 | Auction | Corpus Christi | ![]() |
|
| 12 | 78418 | YORKTOWN BLVD | 4 | 2 | $127,800.00 | Auction | Corpus Christi | ![]() |
|
| 13 | 78415 | CRESTGROVE DR | 3 | 2 | $75,000.00 | Auction | Corpus Christi | ![]() |
|
| 14 | 78415 | TYLER AVE | 3 | 2 | $55,000.00 | Auction | Corpus Christi | ![]() |
|
| 15 | 78415 | BRADFORD DR | 3 | 1 | $46,000.00 | Auction | Corpus Christi | ![]() |
|
| 16 | 78414 | THUNDER BAY CTS | 3 | 2 | $126,000.00 | Auction | Corpus Christi | ![]() |
|
| 17 | 78414 | STARGLOW DR | 4 | 2.5 | $161,000.00 | Auction | Corpus Christi | ![]() |
|
| 18 | 78412 | CORDELIA ST | 3 | 2 | $58,000.00 | Auction | Corpus Christi | ![]() |
|
| 19 | 78412 | TANGLEWOOD DR | 3 | 1.5 | $60,000.00 | Auction | Corpus Christi | ![]() |
|
| 20 | 78373 | OCEAN SIDE LOT 3 | ![]() |
![]() |
$129,900.00 | Foreclosure | Port Aransas | ![]() |