If you're looking for savings on Mclennan foreclosure homes and Mclennan foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Mclennan offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Mclennan Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76711 | JERAN DR | 3 | 1 | $61,200.00 | Auction | Waco | ![]() |
|
| 2 | 76705 | LUANNE | 3 | 2 | $82,000.00 | Auction | Waco | ![]() |
|
| 3 | 76655 | MOSES MANOR DR | 3 | 2 | $110,000.00 | Auction | Lorena | ![]() |
|
| 4 | 76657 | HARRIS CREEK RD | 5 | 4 | $166,900.00 | Auction | Mc Gregor | ![]() |
|
| 5 | 76657 | DAVID DAVIS DR | 3 | 1.5 | $103,500.00 | Auction | Mc Gregor | ![]() |
|
| 6 | 76705 | OLD MARLIN RD | 3 | 2 | $55,000.00 | Auction | Waco | ![]() |
|
| 7 | 76707 | BOSQUE BLVD | 3 | 1 | $29,900.00 | Auction | Waco | ![]() |
|
| 8 | 76708 | MITCHELL AVE | 3 | 1 | $63,000.00 | Auction | Waco | ![]() |
|
| 9 | 76704 | RENICK ST | 4 | 2 | $14,999.00 | Foreclosure | Waco | ![]() |
|
| 10 | 76710 | WIETHORN DR | ![]() |
2 | ![]() |
Auction | Waco | ![]() |
|
| 11 | 76711 | CONNOR AVE | 3 | 1 | $29,999.00 | Foreclosure | Waco | ![]() |
|
| 12 | 76643 | NEW ACRES DR | 4 | 3 | $98,000.00 | Foreclosure | Hewitt | ![]() |
|
| 13 | 76712 | SHADOW MOUNTAIN DR | ![]() |
![]() |
![]() |
Auction | Woodway | ![]() |
|
| 14 | 76691 | LEROY PKWY | 4 | 2 | $114,000.00 | Auction | West | ![]() |
|
| 15 | 76707 | FREDERICK AVE | 5 | 3 | $79,000.00 | Auction | Waco | ![]() |
|
| 16 | 76710 | LAWRENCE DR | 3 | 1.5 | $47,900.00 | Foreclosure | Waco | ![]() |
|
| 17 | 76707 | EDMOND AVE | ![]() |
2 | $32,900.00 | Foreclosure | Waco | ![]() |
|
| 18 | 76705 | WHEELER ST | 3 | 1 | $27,000.00 | Foreclosure | Waco | ![]() |
|
| 19 | 76708 | LAKE SHORE DR APT 112 | 2 | 1 | $35,900.00 | Foreclosure | Waco | ![]() |
|
| 20 | 76630 | CRESCENT CREEK LN | 4 | 2 | $34,900.00 | Foreclosure | Bruceville | ![]() |