If you're looking for savings on Liberty foreclosure homes and Liberty foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Liberty offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Liberty Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77535 | PECAN LN | 3 | 2 | $116,000.00 | Auction | Dayton | ![]() |
|
| 2 | 77535 | COUNTY ROAD 440 | 3 | 2 | $65,000.00 | Auction | Dayton | ![]() |
|
| 3 | 77535 | COUNTY ROAD 67635 | 4 | 3 | $48,600.00 | Auction | Dayton | ![]() |
|
| 4 | 77327 | SMITH ST | 4 | 2 | $45,000.00 | Auction | Cleveland | ![]() |
|
| 5 | 77575 | COUNTY ROAD 119D | 3 | 2 | $37,800.00 | Auction | Liberty | ![]() |
|
| 6 | 77575 | N TRAVIS ST | 3 | 2 | $69,900.00 | Auction | Liberty | ![]() |
|
| 7 | 77327 | COUNTY ROAD 2270 | 3 | 2 | $27,000.00 | Auction | Cleveland | ![]() |
|
| 8 | 77328 | MURPHY ADDITION RD | 3 | 2 | $105,000.00 | Foreclosure | Cleveland | ![]() |
|
| 9 | 77327 | PARKHURST AVE | 3 | 2 | $98,000.00 | Auction | Cleveland | ![]() |
|
| 10 | 77535 | COUNTY ROAD 4020 | 2 | 2 | $35,000.00 | Auction | Dayton | ![]() |
|
| 11 | 77535 | COUNTY ROAD 67634 | 3 | 2 | $45,000.00 | Auction | Dayton | ![]() |
|
| 12 | 77535 | COUNTY ROAD 410 | 3 | 2 | $59,000.00 | Auction | Dayton | ![]() |
|
| 13 | 77535 | COUNTY ROAD 4702 | 4 | 3 | $58,500.00 | Auction | Dayton | ![]() |
|
| 14 | 77328 | PICKERING RD | 3 | 2 | $31,500.00 | Auction | Cleveland | ![]() |
|
| 15 | 77535 | COUNTY ROAD 6763 | 4 | 3 | $55,000.00 | Auction | Dayton | ![]() |
|
| 16 | 77328 | E HIGHWAY 105 | ![]() |
![]() |
![]() |
Foreclosure | Cleveland | ![]() |
|
| 17 | 77535 | COUNTY ROAD 6501 | ![]() |
![]() |
![]() |
Foreclosure | Dayton | ![]() |
|
| 18 | 77327 | COUNTY ROAD 2307 | 3 | 2 | ![]() |
Foreclosure | Cleveland | ![]() |
|
| 19 | 77327 | HIGHWAY 59 | 4 | 2 | $44,500.00 | Foreclosure | Cleveland | ![]() |
|
| 20 | 77535 | COUNTY ROAD 603 | 4 | 2 | $80,000.00 | Foreclosure | Dayton | ![]() |