Search for Johnson Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAVANNAH FARMS CT | Alvarado, TX | 76009 | $64,900.00 | 3 / 2 | ||
| 2 | Auction | N BRAZOS AVE | Cleburne, TX | 76031 | $35,200.00 | 2 / 1.5 | ||
| 3 | Auction | SMOOTH STONE DR | Cleburne, TX | 76033 | $32,000.00 | 3 / 2 | ||
| 4 | Auction | COLLINS DR | Burleson, TX | 76028 | $77,400.00 | 3 / 2 | ||
| 5 | Auction | ROSE AVE | Cleburne, TX | 76033 | $106,400.00 | 3 / 2 | ||
| 6 | Auction | COUNTY ROAD 429 | Cleburne, TX | 76031 | $35,000.00 | 3 / 2 | ||
| 7 | Auction | OAK PKWY | Burleson, TX | 76028 | $100,800.00 | 4 / 2 | ||
| 8 | Auction | FIREWHEEL RD | Burleson, TX | 76028 | $85,500.00 | 3 / 2 | ||
| 9 | Auction | BELAIRE DR | Burleson, TX | 76028 | $55,000.00 | 3 / 2 | ||
| 10 | Auction | PECAN DR | Burleson, TX | 76028 | $60,000.00 | 3 / 2 | ||
| 11 | Auction | SUE ANN LN | Burleson, TX | 76028 | $62,400.00 | 3 / 2 | ||
| 12 | Foreclosure | BERRY DR | Cleburne, TX | 76033 | $66,900.00 | 3 / 2 | ||
| 13 | Foreclosure | GLEN ROSE AVE | Cleburne, TX | 76033 | $45,900.00 | 3 / 2 | ||
| 14 | Auction | ROCK SPRINGS DR | Burleson, TX | 76028 | $100,000.00 | 3 / 2 | ||
| 15 | Auction | SPRING SHOWER CT | Alvarado, TX | 76009 | $60,000.00 | 4 / 2 | ||
| 16 | Foreclosure | DEBORAH CT | Burleson, TX | 76028 | $64,900.00 | 3 / 2 | ||
| 17 | Auction | S 4TH ST | Grandview, TX | 76050 | $45,000.00 | 2 / 1 | ||
| 18 | Auction | N EASTERN ST | Keene, TX | 76059 | $52,500.00 | 4 / 2 | ||
| 19 | Auction | MESQUITE DR | Rio Vista, TX | 76093 | $87,000.00 | 3 / 2 | ||
| 20 | Auction | SPANISH MOSS DR | Burleson, TX | 76028 | $170,000.00 | 5 / 4 |
Locating Deals on Foreclosure Homes in Johnson
If you're looking for savings on Johnson foreclosure homes and Johnson foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

