If you're looking for savings on Jim Wells foreclosure homes and Jim Wells foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Jim Wells offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Jim Wells Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78383 | COUNTY ROAD 357 | 4 | 2 | $80,000.00 | Auction | Sandia | ![]() |
|
| 2 | 78332 | HICKEY ST | 3 | 2 | $97,000.00 | Auction | Alice | ![]() |
|
| 3 | 78332 | ACAPULCO CIR | 3 | 2.5 | $195,000.00 | Auction | Alice | ![]() |
|
| 4 | 78332 | DELWOOD LN | 5 | 2 | $200,000.00 | Auction | Alice | ![]() |
|
| 5 | 78332 | ROSE DR | 3 | 2 | $100,000.00 | Auction | Alice | ![]() |
|
| 6 | 78332 | CACTUS AVE | 3 | 1 | $42,000.00 | Auction | Alice | ![]() |
|
| 7 | 78372 | COUNTY ROAD 3053 | ![]() |
![]() |
![]() |
Foreclosure | Orange Grove | ![]() |
|
| 8 | 78332 | W 1ST ST | ![]() |
![]() |
![]() |
Foreclosure | Alice | ![]() |
|
| 9 | 78332 | W 1ST ST | 3 | 2 | $123,000.00 | Auction | Alice | ![]() |
|
| 10 | 78332 | SAINT JOSEPH ST | 3 | 2 | $61,600.00 | Auction | Alice | ![]() |
|
| 11 | 78332 | E 2ND ST | 2 | 1 | $48,000.00 | Auction | Alice | ![]() |
|
| 12 | 78332 | CATHERINE DR | 4 | 1 | $35,000.00 | Foreclosure | Alice | ![]() |
|
| 13 | 78332 | COUNTY ROAD 474 | ![]() |
![]() |
![]() |
Foreclosure | Alice | ![]() |
|
| 14 | 78383 | COUNTY ROAD 3571 | 3 | 2 | ![]() |
Foreclosure | Sandia | ![]() |
|
| 15 | 78332 | S HIGHWAY 281 | ![]() |
![]() |
$69,990.00 | Foreclosure | Alice | ![]() |