If you're looking for savings on Hood foreclosure homes and Hood foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Hood offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Hood Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76049 | SAGITTARIUS LN | 3 | 2 | $56,000.00 | Auction | Granbury | ![]() |
|
| 2 | 76048 | INDIAN MOUNTAIN CT | 4 | 2 | $205,000.00 | Auction | Granbury | ![]() |
|
| 3 | 76048 | OAK WOOD ST | 3 | 2 | $44,000.00 | Auction | Granbury | ![]() |
|
| 4 | 76035 | SCENIC RIDGE CT | 3 | 2 | $25,000.00 | Auction | Cresson | ![]() |
|
| 5 | 76049 | ATWOOD RD | 2 | 2 | $29,500.00 | Foreclosure | Granbury | ![]() |
|
| 6 | 76462 | W STONE HILL CT | 3 | 2 | $77,900.00 | Foreclosure | Lipan | ![]() |
|
| 7 | 76048 | ROSS LN | 4 | 2 | $92,000.00 | Foreclosure | Granbury | ![]() |
|
| 8 | 76049 | ROBIN CT | 1 | 2 | $163,900.00 | Foreclosure | Granbury | ![]() |
|
| 9 | 76049 | SUN MEADOW CIR | 3 | 2 | $47,500.00 | Auction | Granbury | ![]() |
|
| 10 | 76049 | LOIS CIR | 3 | 2 | $40,000.00 | Auction | Granbury | ![]() |
|
| 11 | 76049 | GINA CIR | 3 | 2 | $33,900.00 | Foreclosure | Granbury | ![]() |
|
| 12 | 76048 | SCENIC DR | 2 | 1 | $45,900.00 | Foreclosure | Granbury | ![]() |
|
| 13 | 76035 | S HIGHWAY 377 | ![]() |
![]() |
![]() |
Foreclosure | Cresson | ![]() |
|
| 14 | 76049 | LARGO DR | ![]() |
![]() |
![]() |
Auction | Granbury | ![]() |
|
| 15 | 76049 | FOUNTAIN WAY | ![]() |
![]() |
$179,900.00 | Foreclosure | Granbury | ![]() |
|
| 16 | 76049 | E HIGHWAY 377 | 3 | 2 | $41,900.00 | Foreclosure | Granbury | ![]() |
|
| 17 | 76049 | MAGNOLIA VALE DR | 3 | 2.5 | $159,000.00 | Foreclosure | Granbury | ![]() |
|
| 18 | 76049 | WILLS WAY DR | 3 | 2 | $265,000.00 | Foreclosure | Granbury | ![]() |
|
| 19 | 76049 | MEANDERING WAY | 3 | 2 | $135,900.00 | Foreclosure | Granbury | ![]() |
|
| 20 | 76048 | BIRCH ST | ![]() |
![]() |
![]() |
Auction | Granbury | ![]() |