If you're looking for savings on Hill foreclosure homes and Hill foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Hill offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Hill Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76622 | FM 933 | 3 | 2 | $40,000.00 | Auction | Aquilla | ![]() |
|
| 2 | 76692 | DAISY LN | 3 | 1 | $29,400.00 | Auction | Whitney | ![]() |
|
| 3 | 76645 | FALCON LN | 3 | 2 | $92,000.00 | Auction | Hillsboro | ![]() |
|
| 4 | 76627 | W 2ND ST | 3 | 2 | $45,000.00 | Auction | Blum | ![]() |
|
| 5 | 76621 | HCR 2341 | 3 | 2 | $30,000.00 | Auction | Abbott | ![]() |
|
| 6 | 76692 | E HAYES AVE | 3 | 2 | $69,500.00 | Foreclosure | Whitney | ![]() |
|
| 7 | 76627 | HCR 1221 | 3 | 2 | $48,000.00 | Auction | Blum | ![]() |
|
| 8 | 76692 | CEDAR WAY | 3 | 2 | $90,000.00 | Auction | Whitney | ![]() |
|
| 9 | 76645 | JEFFERSON ST | ![]() |
![]() |
$25,000.00 | Foreclosure | Hillsboro | ![]() |
|
| 10 | 76692 | LINDA LEE XING | 2 | 2 | $29,900.00 | Foreclosure | Whitney | ![]() |
|
| 11 | 76645 | HCR 4358 | ![]() |
![]() |
![]() |
Auction | Hillsboro | ![]() |
|
| 12 | 76648 | N CACTUS AVE | 3 | 2 | $17,900.00 | Foreclosure | Hubbard | ![]() |
|
| 13 | 76645 | HIGHTOWER ST | 3 | 2 | $74,900.00 | Foreclosure | Hillsboro | ![]() |
|
| 14 | 76648 | N MAGNOLIA AVE | 3 | 2 | $55,900.00 | Foreclosure | Hubbard | ![]() |
|
| 15 | 76645 | FM 2959 | ![]() |
![]() |
![]() |
Foreclosure | Hillsboro | ![]() |