If you're looking for savings on Henderson foreclosure homes and Henderson foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Henderson offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Henderson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75751 | W CAYUGA DR | 3 | 3 | $77,500.00 | Foreclosure | Athens | ![]() |
|
| 2 | 75752 | COUNTY ROAD 4511 | 4 | 2 | $70,000.00 | Auction | Athens | ![]() |
|
| 3 | 75148 | SAN JACINTO DR | 3 | 2 | $22,500.00 | Auction | Malakoff | ![]() |
|
| 4 | 75758 | HOLLY DR | 3 | 2 | $50,900.00 | Foreclosure | Chandler | ![]() |
|
| 5 | 75156 | FLYING BRIDGE DR | 3 | 1 | ![]() |
Auction | Mabank | ![]() |
|
| 6 | 75758 | JOE PAUL LN | 4 | 2 | $44,500.00 | Auction | Chandler | ![]() |
|
| 7 | 75752 | COUNTY ROAD 4825 | 4 | 2.5 | $75,500.00 | Auction | Athens | ![]() |
|
| 8 | 75770 | FM 607 S | ![]() |
![]() |
![]() |
Foreclosure | Larue | ![]() |
|
| 9 | 75148 | MARYLAND DR | ![]() |
![]() |
$25,000.00 | Foreclosure | Malakoff | ![]() |
|
| 10 | 75156 | DIAMOND POINT DR | 5 | 4 | ![]() |
Auction | Mabank | ![]() |
|
| 11 | 75758 | WAGON WHEEL CIR | ![]() |
![]() |
![]() |
Auction | Chandler | ![]() |
|
| 12 | 75751 | STATE HIGHWAY 19 S | ![]() |
![]() |
$72,900.00 | Foreclosure | Athens | ![]() |
|
| 13 | 75756 | BRAGG ST | 3 | 2 | $69,500.00 | Foreclosure | Brownsboro | ![]() |
|
| 14 | 75156 | LEGENDARY LN | 3 | 2 | $84,900.00 | Foreclosure | Mabank | ![]() |
|
| 15 | 75756 | SAYLORS ST | 3 | 2 | $65,000.00 | Foreclosure | Brownsboro | ![]() |
|
| 16 | 75756 | SAYLORS ST | 3 | 2 | $68,750.00 | Foreclosure | Brownsboro | ![]() |
|
| 17 | 75163 | ARROWWOOD BEACH RD | 3 | 2 | $305,000.00 | Foreclosure | Trinidad | ![]() |
|
| 18 | 75751 | FM 59 | ![]() |
![]() |
![]() |
Auction | Athens | ![]() |
|
| 19 | 75156 | AUTUMN WOOD TRL | ![]() |
8 | ![]() |
Auction | Mabank | ![]() |
|
| 20 | 75758 | VZ COUNTY ROAD 4810 | 3 | 1 | $112,000.00 | Foreclosure | Chandler | ![]() |