Location: Home > Fort Bend County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Locating Deals on Foreclosure Homes in Fort Bend

If you're looking for savings on Fort Bend foreclosure homes and Fort Bend foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

Foreclosure homes in Fort Bend offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!

Join Now

Fort Bend Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   77406 PARKMAN GROVE DR 3 2.5 $128,500.00 Auction Richmond
2   77471 W COLUMBARY DR 4 2 $122,000.00 Auction Rosenberg
3   77545 HAWTHORNE GLN 4 2.5 $118,000.00 Auction Fresno
4   77053 WIMBERLEY HOLLOW LN 3 2 $80,000.00 Auction Houston
5   77459 COBBLECREEK WAY 3 2.5 $119,000.00 Auction Missouri City
6   77459 CAMELOT LN 3 2 $83,000.00 Auction Missouri City
7   77459 WINTER GREEN CT 3 2 $159,000.00 Auction Missouri City
8   77469 ROSE ROCK CANYON DR 3 2 $105,000.00 Auction Richmond
9   77469 SHINING MIST LN 3 2 $84,000.00 Auction Richmond
10   77469 COTTAGE CREEK LN 3 2.5 $90,000.00 Auction Richmond
11   77469 SHINING MIST LN 3 2 $90,000.00 Auction Richmond
12   77469 TOWERING PINE LN 3 2 $88,000.00 Auction Richmond
13   77469 FIELDER GREEN LN 3 2 $80,000.00 Auction Richmond
14   77469 ARBURY HILL LN 3 2.5 $93,000.00 Auction Richmond
15   77406 PARKMAN GROVE DR 3 2.5 $138,000.00 Auction Richmond
16   77494 CARAVELLE CT 3 2 $159,900.00 Foreclosure Katy
17   77489 RIDGEMONT DR 3 2 $64,900.00 Foreclosure Missouri City
18   77459 CAMELOT LN 2 2 $88,825.00 Foreclosure Missouri City
19   77469 LAKE RIDGE DR 4 3.5 $274,900.00 Foreclosure Richmond
20   77489 W FUQUA DR 4 2 $79,500.00 Foreclosure Missouri City
Please Note

Latest Fort Bend Foreclosure Properties

Foreclosure Homes in Fort Bend County

Foreclosure Homes in Texas Top Cities