Location: Home > Tarrant County Foreclosure Homes > Fort Worth Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Locating Deals on Foreclosure Homes in Fort Worth

If you're looking for savings on Fort Worth foreclosure homes and Fort Worth foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

Foreclosure homes in Fort Worth offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!

Join Now

Fort Worth Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 76105 S EDGEWOOD TER 2 1 $19,350.00 Auction Fort Worth
2 76179 CLIFF OAKS DR 5 3 $128,500.00 Auction Fort Worth
3 76118 RUTH RD 3 2 $120,500.00 Auction Fort Worth
4 76108 GIBBS DR 3 2 $62,500.00 Auction Fort Worth
5 76140 RONAY DR 4 2 $62,000.00 Auction Fort Worth
6 76140 STONEWALL RD 3 2 $39,000.00 Auction Fort Worth
7 76112 FRANWOOD TER 3 1 $55,000.00 Auction Fort Worth
8 76112 PURINGTON AVE 2 1 $30,000.00 Auction Fort Worth
9 76112 BRIARSTONE CT 4 2 $98,000.00 Auction Fort Worth
10 76112 BERMEJO RD 3 2 $59,000.00 Auction Fort Worth
11 76112 WAINWRIGHT DR 2 1 $23,500.00 Auction Fort Worth
12 76179 GRANITE RIDGE DR 3 2.5 $115,000.00 Auction Fort Worth
13 76177 BULL RUN 3 2 $127,000.00 Auction Fort Worth
14 76110 RYAN PLACE DR 3 2 $96,000.00 Auction Fort Worth
15 76111 N JUDKINS ST 2 1 $43,500.00 Auction Fort Worth
16 76116 CHAPEL OAK TRL 4 2 $96,500.00 Auction Fort Worth
17 76116 CHAPEL SPRINGS TRL 3 2.5 $100,000.00 Auction Fort Worth
18 76123 HOSTA WAY 4 2.5 $133,650.00 Auction Fort Worth
19 76123 HORNBEAM DR 4 2.5 $180,000.00 Auction Fort Worth
20 76133 YELLOWLEAF CT 3 2 $65,250.00 Auction Fort Worth
Please Note

Latest Fort Worth Foreclosure Properties

Foreclosure Homes in Texas Top Cities