If you're looking for savings on Comal foreclosure homes and Comal foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Comal offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Comal Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78070 | CYPRESS GARDENS BLVD | 4 | 2 | $55,000.00 | Auction | Spring Branch | ![]() |
|
| 2 | 78133 | BRIAN | 3 | 2 | $69,000.00 | Auction | Canyon Lake | ![]() |
|
| 3 | 78130 | KERLICK LN | 3 | 1.5 | $124,000.00 | Auction | New Braunfels | ![]() |
|
| 4 | 78130 | JOHNSTON ST | 3 | 2 | $69,000.00 | Auction | New Braunfels | ![]() |
|
| 5 | 78132 | WEGNER RD | 4 | 2 | $95,000.00 | Auction | New Braunfels | ![]() |
|
| 6 | 78133 | FM 2673 | 3 | 2 | $49,000.00 | Auction | Canyon Lake | ![]() |
|
| 7 | 78070 | DEER SLAYER | 3 | 2 | $41,075.00 | Foreclosure | Spring Branch | ![]() |
|
| 8 | 78130 | N RANCH ESTATES BLVD | 5 | 2.5 | $185,500.00 | Foreclosure | New Braunfels | ![]() |
|
| 9 | 78132 | RIVER CHASE WAY | 4 | 2.5 | $324,900.00 | Foreclosure | New Braunfels | ![]() |
|
| 10 | 78070 | LANTANA FLS | 4 | 3 | $401,900.00 | Foreclosure | Spring Branch | ![]() |
|
| 11 | 78070 | N STALLION EST | 5 | 3.5 | $358,500.00 | Foreclosure | Spring Branch | ![]() |
|
| 12 | 78130 | W ZIPP RD | 3 | 2 | ![]() |
Foreclosure | New Braunfels | ![]() |
|
| 13 | 78133 | VALLEY DR | 2 | 2 | $41,400.00 | Auction | Canyon Lake | ![]() |
|
| 14 | 78070 | INDIAN HILLS DR | 4 | 2 | $68,000.00 | Auction | Spring Branch | ![]() |
|
| 15 | 78070 | EASTER CT | 3 | 2 | $75,000.00 | Auction | Spring Branch | ![]() |
|
| 16 | 78070 | ANTLER DR | ![]() |
![]() |
![]() |
Auction | Spring Branch | ![]() |
|
| 17 | 78070 | SUNRISE TRL | 3 | 3 | $189,500.00 | Foreclosure | Spring Branch | ![]() |
|
| 18 | 78130 | SANDHILL CRANE | 4 | 3 | $188,500.00 | Foreclosure | New Braunfels | ![]() |
|
| 19 | 78133 | PECAN FLS | 3 | 2 | $195,000.00 | Foreclosure | Canyon Lake | ![]() |
|
| 20 | 78070 | LONG RDG | ![]() |
![]() |
$49,900.00 | Foreclosure | Spring Branch | ![]() |