If you're looking for savings on Burnet foreclosure homes and Burnet foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Burnet offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Burnet Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78611 | NAVAJO DR | 2 | 2 | $49,500.00 | Auction | Burnet | ![]() |
|
| 2 | 78605 | COUNTY ROAD 212 | 4 | 2 | $160,000.00 | Auction | Bertram | ![]() |
|
| 3 | 78654 | BROADWAY ST | 2 | 1 | $49,900.00 | Foreclosure | Marble Falls | ![]() |
|
| 4 | 78611 | S MAIN ST | 2 | 1 | $42,500.00 | Foreclosure | Burnet | ![]() |
|
| 5 | 78605 | COUNTY ROAD 332 | 3 | 2 | $50,000.00 | Auction | Bertram | ![]() |
|
| 6 | 78611 | S HILL ST | 1 | 1 | $19,800.00 | Auction | Burnet | ![]() |
|
| 7 | 78611 | FOREST DR | 3 | 1.5 | $67,500.00 | Auction | Burnet | ![]() |
|
| 8 | 78605 | FALLEN OAK DR | 3 | 2 | ![]() |
Auction | Bertram | ![]() |
|
| 9 | 78611 | HAMILTON CREEK DR | ![]() |
![]() |
![]() |
Auction | Burnet | ![]() |
|
| 10 | 78654 | WILDFLOWER BLVD | ![]() |
![]() |
![]() |
Auction | Marble Falls | ![]() |
|
| 11 | 78611 | N RHOMBERG ST | 2 | 1 | $50,000.00 | Foreclosure | Burnet | ![]() |
|
| 12 | 78654 | 3RD ST | 3 | 2 | $99,000.00 | Foreclosure | Marble Falls | ![]() |
|
| 13 | 78611 | SYCAMORE RD | 2 | 1 | $100,000.00 | Foreclosure | Burnet | ![]() |
|
| 14 | 78654 | S AVENUE S | 4 | ![]() |
$88,200.00 | Foreclosure | Marble Falls | ![]() |
|
| 15 | 78654 | S AVENUE S | 2 | 2 | $90,000.00 | Foreclosure | Marble Falls | ![]() |
|
| 16 | 78654 | FAIRLAND LOOP | 3 | 2 | $84,000.00 | Foreclosure | Marble Falls | ![]() |
|
| 17 | 78608 | S US HIGHWAY 183 | 3 | 2 | $162,900.00 | Foreclosure | Briggs | ![]() |
|
| 18 | 78605 | LIVE OAK DR | ![]() |
![]() |
![]() |
Auction | Bertram | ![]() |
|
| 19 | 78605 | FALLEN OAK DR | ![]() |
![]() |
![]() |
Auction | Bertram | ![]() |
|
| 20 | 78611 | COUNTY ROAD 250 | 3 | 2 | $140,000.00 | Auction | Burnet | ![]() |