Search for Brazoria Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TEAL GLEN ST | Pearland, TX | 77584 | $125,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | GARDEN RD | Pearland, TX | 77581 | $270,000.00 | - / - | ||
| 3 | Foreclosure | RIO ALAMO ST | Rosharon, TX | 77583 | $82,500.00 | 4 / 2.5 | ||
| 4 | Foreclosure | RIO ALAMO ST | Rosharon, TX | 77583 | $59,400.00 | 3 / 2 | ||
| 5 | Foreclosure | GARDENIA ST | Pearland, TX | 77581 | $185,130.00 | 3 / 2.5 | ||
| 6 | Foreclosure | EARLS CT | Angleton, TX | 77515 | $59,900.00 | 3 / 2 | ||
| 7 | Foreclosure | N BELT ST | Brazoria, TX | 77422 | $29,999.00 | 3 / 2 | ||
| 8 | Foreclosure | BRIAN ST | Pearland, TX | 77584 | $49,900.00 | 3 / 2 | ||
| 9 | Auction | DAVIDSON ST | Clute, TX | 77531 | $42,000.00 | 3 / 2 | ||
| 10 | Foreclosure | HAZELWOOD DR | Pearland, TX | 77584 | $112,900.00 | 3 / 2.5 | ||
| 11 | Foreclosure | MOLINA CT | Angleton, TX | 77515 | $85,600.00 | 3 / 2 | ||
| 12 | Foreclosure | TRAIL RIDE RD | Angleton, TX | 77515 | $71,100.00 | 2 / 1.5 | ||
| 13 | Foreclosure | CAREY DR | Angleton, TX | 77515 | $68,000.00 | 3 / 2 | ||
| 14 | Auction | HINKEN ST | Clute, TX | 77531 | $33,000.00 | 2 / 1 | ||
| 15 | Auction | WESTMINISTER ST | Pearland, TX | 77581 | $142,400.00 | 4 / 2.5 | ||
| 16 | Auction | LYNN DR | Pearland, TX | 77581 | $96,000.00 | 4 / 2 | ||
| 17 | Auction | HAZELWOOD DR | Pearland, TX | 77584 | $128,000.00 | 3 / 2 | ||
| 18 | Auction | COUNTY ROAD 210 | Angleton, TX | 77515 | $35,000.00 | 3 / 2 | ||
| 19 | Auction | NOTTINGHAM DR | Angleton, TX | 77515 | $60,000.00 | 3 / 1 | ||
| 20 | Auction | CYPRESS ST | Lake Jackson, TX | 77566 | $58,000.00 | 3 / 1 |
Locating Deals on Foreclosure Homes in Brazoria
If you're looking for savings on Brazoria foreclosure homes and Brazoria foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.

