If you're looking for savings on Bell foreclosure homes and Bell foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Bell offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Bell Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76502 | NEUBERRY CLIFFE | 3 | 2 | $140,000.00 | Auction | Temple | ![]() |
|
| 2 | 76513 | CIRCLE DR | 2 | 1 | $48,000.00 | Auction | Belton | ![]() |
|
| 3 | 76541 | BROOK DR # 617 | 2 | 2 | $17,000.00 | Auction | Killeen | ![]() |
|
| 4 | 76542 | OSTER DR | 4 | 2.5 | $121,500.00 | Auction | Killeen | ![]() |
|
| 5 | 76542 | SEVILLA DR | 3 | 2 | $29,000.00 | Auction | Killeen | ![]() |
|
| 6 | 76543 | LIBERTY BELL LOOP | 3 | 2 | $71,000.00 | Auction | Killeen | ![]() |
|
| 7 | 76549 | QUAIL CIR | 6 | 3.5 | $70,000.00 | Auction | Killeen | ![]() |
|
| 8 | 76501 | CROCKETT CT | 5 | 2 | $70,000.00 | Auction | Temple | ![]() |
|
| 9 | 76502 | HIGH POINTE DR | 3 | 2 | $91,000.00 | Auction | Temple | ![]() |
|
| 10 | 76579 | TROY VIEW DR | 2 | 2 | $19,000.00 | Auction | Troy | ![]() |
|
| 11 | 76513 | BUTTERCUP LOOP | 4 | 3 | $110,000.00 | Auction | Belton | ![]() |
|
| 12 | 76513 | TERRA ALTA DR | 4 | 2 | $113,000.00 | Auction | Belton | ![]() |
|
| 13 | 76513 | BREMOND | 3 | 2 | $45,000.00 | Auction | Belton | ![]() |
|
| 14 | 76502 | STRATFORD DR | 4 | 3.5 | $229,500.00 | Foreclosure | Temple | ![]() |
|
| 15 | 76548 | HIGHLAND OAKS DR | 4 | 2 | $141,900.00 | Foreclosure | Harker Heights | ![]() |
|
| 16 | 76542 | CHAROLAIS DR | ![]() |
![]() |
$114,500.00 | Foreclosure | Killeen | ![]() |
|
| 17 | 76549 | JASON CV | 3 | 2 | $41,500.00 | Foreclosure | Killeen | ![]() |
|
| 18 | 76549 | BIGLEAF DR | 3 | 2 | ![]() |
Foreclosure | Killeen | ![]() |
|
| 19 | 76549 | HYDRANGEA AVE | 3 | 2 | ![]() |
Foreclosure | Killeen | ![]() |
|
| 20 | 76571 | LONG MDW | 4 | 3 | ![]() |
Foreclosure | Salado | ![]() |