If you're looking for savings on Bastrop foreclosure homes and Bastrop foreclosures, Texas-Foreclosure-Homes.com can help make your search easier. We can help you find the best properties for sale at the best prices.
Foreclosure homes in Bastrop offer opportunities for savings on real estate like no other, and Texas foreclosure homes can be extremely valuable investments. Come learn more with our experts today!
Bastrop Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78621 | IMPERIAL EAGLE LN | 4 | 2.5 | $115,000.00 | Auction | Elgin | ![]() |
|
| 2 | 78602 | LUKE LN | 4 | 2 | $60,000.00 | Auction | Bastrop | ![]() |
|
| 3 | 78612 | GREEN MOUNTAIN DR | 5 | 2 | $63,000.00 | Auction | Cedar Creek | ![]() |
|
| 4 | 78621 | DATE PALM TRL | 3 | 2 | $94,000.00 | Auction | Elgin | ![]() |
|
| 5 | 78650 | KNOBBS RD | 3 | 2 | $99,000.00 | Auction | Mc Dade | ![]() |
|
| 6 | 78659 | HUSKEY TRL | 3 | 2 | $65,000.00 | Auction | Paige | ![]() |
|
| 7 | 78602 | WAUGH WAY | 3 | 2 | $80,000.00 | Auction | Bastrop | ![]() |
|
| 8 | 78602 | PERSIMMON ST | 2 | 1 | $55,000.00 | Auction | Bastrop | ![]() |
|
| 9 | 78621 | IMPERIAL EAGLE LN | 3 | 2.5 | $76,000.00 | Auction | Elgin | ![]() |
|
| 10 | 78621 | BEXAR FOREST CV | 4 | 2.5 | $81,000.00 | Auction | Elgin | ![]() |
|
| 11 | 78602 | HIGHWAY 95 N | 3 | 2 | $49,000.00 | Auction | Bastrop | ![]() |
|
| 12 | 78602 | RENEGADE | 3 | 2 | $55,000.00 | Auction | Bastrop | ![]() |
|
| 13 | 78602 | FM 535 UNIT D | 3 | 0.5 | $85,990.00 | Foreclosure | Bastrop | ![]() |
|
| 14 | 78621 | PR 7023 | 4 | 3 | $127,500.00 | Foreclosure | Elgin | ![]() |
|
| 15 | 78612 | SPRING CREEK DR | 3 | 2 | $35,900.00 | Foreclosure | Cedar Creek | ![]() |
|
| 16 | 78621 | BLACKEYED SUSAN TRL | 3 | 2.5 | $92,700.00 | Auction | Elgin | ![]() |
|
| 17 | 78621 | HIDDEN OAKS DR | 4 | 2 | $67,000.00 | Auction | Elgin | ![]() |
|
| 18 | 78602 | FREDRIC WAY | 3 | 2 | $92,000.00 | Auction | Bastrop | ![]() |
|
| 19 | 78621 | SETTLERS TRL | 3 | 2 | $108,450.00 | Auction | Elgin | ![]() |
|
| 20 | 78621 | LOWER ELGIN RD | ![]() |
![]() |
![]() |
Foreclosure | Elgin | ![]() |